hackathon2019
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hackathon2019 [2019/06/18 23:21] – [3. Measuring DNS and DoH] willemt | hackathon2019 [2019/07/19 16:43] (current) – kevo | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| ==== 1. Network Programmability ==== | ==== 1. Network Programmability ==== | ||
| Champions: Charles Eckel (from US - Cisco, [email protected]) | Champions: Charles Eckel (from US - Cisco, [email protected]) | ||
| + | * Michelle Opiyo | ||
| + | * Isabel Odida | ||
| Relevant RFCs | Relevant RFCs | ||
| Line 43: | Line 45: | ||
|   * Access is free but a DevNet account is required  |   * Access is free but a DevNet account is required  | ||
|   * Login or create an account quickly with this AIS Hackathon specific link [[https:// |   * Login or create an account quickly with this AIS Hackathon specific link [[https:// | ||
| - |   * [[https://learninglabs.cisco.com/ | + | * [[https://developer.cisco.com/learning/modules/rest-api-fundamentals|REST API Fundamentals Learning Module]] | 
| - |   * [[https://learninglabs.cisco.com/ | + | * [[https://developer.cisco.com/learning/modules/programming-fundamentals | 
| - |   * [[https://learninglabs.cisco.com/ | + | |Programming  | 
| + |   * [[https://developer.cisco.com/learning/ | ||
| + | |Introduction  | ||
| Join Webex Team Space for Network Programmability: | Join Webex Team Space for Network Programmability: | ||
|   * Click on [[https:// |   * Click on [[https:// | ||
|   * Use this space to share share information, |   * Use this space to share share information, | ||
| * Available during and after hackathon | * Available during and after hackathon | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | Results presentations | ||
| + |   * {{ : | ||
| + |   * {{ : | ||
| + |   * {{ : | ||
| ---- | ---- | ||
| Line 56: | Line 67: | ||
| ==== 2. Intelligent Transportation Systems (IPWAVE) ==== | ==== 2. Intelligent Transportation Systems (IPWAVE) ==== | ||
| Champions: Prof. Nabil Benamar (From Morocco - School of Technology Meknes, University of Moulay Ismail) | Champions: Prof. Nabil Benamar (From Morocco - School of Technology Meknes, University of Moulay Ismail) | ||
| + | * Manhal Mohammed | ||
| + | |||
| + | Materials | ||
| The main goal of this track is to see how IPv6 will work in vehicular environment, | The main goal of this track is to see how IPv6 will work in vehicular environment, | ||
| Line 68: | Line 82: | ||
| * Basic IPv6 and Neighbor Discovery Protocol | * Basic IPv6 and Neighbor Discovery Protocol | ||
| * Linux (Command ligne and Kernel compiling) | * Linux (Command ligne and Kernel compiling) | ||
| + | |||
| + | ** Presentations**: | ||
| + | {{ : | ||
| + | |||
| ---- | ---- | ||
| ==== 3. Measuring DNS and DoH ==== | ==== 3. Measuring DNS and DoH ==== | ||
| - | Champions: Willem Toorop - (NLNET Labs) - Jasper den Hartog - (RIPE NCC) | + | Champions: Willem Toorop - (NLnet Labs) - Jasper den Hartog - (RIPE NCC) | 
| + | * Jasper van Hertog | ||
| + | |||
| + | Materials | ||
|   * {{ :: |   * {{ :: | ||
| Line 176: | Line 197: | ||
| * Good knowledge of Linux and how to administer software with it | * Good knowledge of Linux and how to administer software with it | ||
|   * For doing and processing RIPE Atlas measurements, |   * For doing and processing RIPE Atlas measurements, | ||
| + | |||
| + | === Results presentations === | ||
| + | |||
| + | | Team           ^ Members  | ||
| + | ^ Shadow Hunters | Bukola Oronti, Jerry Vance, Ishimwe Joseph,\\ Gregory Toskin, Lunghe Yedidya, Shadrach Ankrah,\\ Valery Bishala, Willem Toorop & Gervin Kahunde | https:// | ||
| + | ^ Just DoH it!   | Philippe Muziko, Yazid Akanho, Angela Natlapeng, | ||
| + | ^ How do you DoH | Amreesh Phokeer & Malick| [[https:// | ||
| + | |||
| ---- | ---- | ||
| Line 181: | Line 210: | ||
| Champions: Loganaden Velvindron (AFRINIC) & Jeremie Daniel (University of Mauritius and cyberstorm.mu) | Champions: Loganaden Velvindron (AFRINIC) & Jeremie Daniel (University of Mauritius and cyberstorm.mu) | ||
| + | * Christer Weinigel | ||
| + | * Jeremie Daniel | ||
| + | |||
| + | Materials | ||
| + | |||
| * NTS interop | * NTS interop | ||
|   * https:// |   * https:// | ||
| Line 186: | Line 220: | ||
| Requirements: | Requirements: | ||
| + | Presentations | ||
| + |   - Johnson Haguma and Mohammed Sultan Khamis {{ : | ||
| ---- | ---- | ||
| Line 193: | Line 229: | ||
| Champions: Fred Baker and Stephen Honlue (AFRINIC) | Champions: Fred Baker and Stephen Honlue (AFRINIC) | ||
| + | * Brice Abba | ||
| + | |||
| + | Materials | ||
| * Relevant RFCs | * Relevant RFCs | ||
| Line 212: | Line 251: | ||
| * Knowledge of programming in C/python... | * Knowledge of programming in C/python... | ||
|     * Likely program to work on: https:// |     * Likely program to work on: https:// | ||
| + |     * Wambui' | ||
| ---- | ---- | ||
| ===== Draft Agenda ===== | ===== Draft Agenda ===== | ||
hackathon2019.1560889270.txt.gz · Last modified: 2019/06/18 23:21 by willemt