hackathon2019
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hackathon2019 [2019/06/21 10:54] – [1. Network Programmability] eckelcu | hackathon2019 [2019/07/19 16:43] (current) – kevo | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| ==== 1. Network Programmability ==== | ==== 1. Network Programmability ==== | ||
| Champions: Charles Eckel (from US - Cisco, [email protected]) | Champions: Charles Eckel (from US - Cisco, [email protected]) | ||
| + | * Michelle Opiyo | ||
| + | * Isabel Odida | ||
| Relevant RFCs | Relevant RFCs | ||
| Line 47: | Line 49: | ||
| |Programming Fundamentals Learning Module]] | |Programming Fundamentals Learning Module]] | ||
|   * [[https:// |   * [[https:// | ||
| - | |Introduction to Model Driven Programmability (e.g. YANG, NETCONF, RESTCONF]] | + | |Introduction to Model Driven Programmability (e.g. YANG, NETCONF, RESTCONF)]] | 
| Join Webex Team Space for Network Programmability: | Join Webex Team Space for Network Programmability: | ||
|   * Click on [[https:// |   * Click on [[https:// | ||
| Line 53: | Line 55: | ||
| * Available during and after hackathon | * Available during and after hackathon | ||
| - | [[Slides presented during  | + | [[https://hackathon.internetsummitafrica.org/ | 
| + | |||
| + | Results presentations | ||
| + |   * {{ : | ||
| + |   * {{ : | ||
| + |   * {{ : | ||
| ---- | ---- | ||
| Line 59: | Line 67: | ||
| ==== 2. Intelligent Transportation Systems (IPWAVE) ==== | ==== 2. Intelligent Transportation Systems (IPWAVE) ==== | ||
| Champions: Prof. Nabil Benamar (From Morocco - School of Technology Meknes, University of Moulay Ismail) | Champions: Prof. Nabil Benamar (From Morocco - School of Technology Meknes, University of Moulay Ismail) | ||
| + | * Manhal Mohammed | ||
| + | |||
| + | Materials | ||
| The main goal of this track is to see how IPv6 will work in vehicular environment, | The main goal of this track is to see how IPv6 will work in vehicular environment, | ||
| Line 71: | Line 82: | ||
| * Basic IPv6 and Neighbor Discovery Protocol | * Basic IPv6 and Neighbor Discovery Protocol | ||
| * Linux (Command ligne and Kernel compiling) | * Linux (Command ligne and Kernel compiling) | ||
| + | |||
| + | ** Presentations**: | ||
| + | {{ : | ||
| + | |||
| ---- | ---- | ||
| ==== 3. Measuring DNS and DoH ==== | ==== 3. Measuring DNS and DoH ==== | ||
| - | Champions: Willem Toorop - (NLNET Labs) - Jasper den Hartog - (RIPE NCC) | + | Champions: Willem Toorop - (NLnet Labs) - Jasper den Hartog - (RIPE NCC) | 
| + | * Jasper van Hertog | ||
| + | |||
| + | Materials | ||
|   * {{ :: |   * {{ :: | ||
| Line 179: | Line 197: | ||
| * Good knowledge of Linux and how to administer software with it | * Good knowledge of Linux and how to administer software with it | ||
|   * For doing and processing RIPE Atlas measurements, |   * For doing and processing RIPE Atlas measurements, | ||
| + | |||
| + | === Results presentations === | ||
| + | |||
| + | | Team           ^ Members  | ||
| + | ^ Shadow Hunters | Bukola Oronti, Jerry Vance, Ishimwe Joseph,\\ Gregory Toskin, Lunghe Yedidya, Shadrach Ankrah,\\ Valery Bishala, Willem Toorop & Gervin Kahunde | https:// | ||
| + | ^ Just DoH it!   | Philippe Muziko, Yazid Akanho, Angela Natlapeng, | ||
| + | ^ How do you DoH | Amreesh Phokeer & Malick| [[https:// | ||
| + | |||
| ---- | ---- | ||
| Line 184: | Line 210: | ||
| Champions: Loganaden Velvindron (AFRINIC) & Jeremie Daniel (University of Mauritius and cyberstorm.mu) | Champions: Loganaden Velvindron (AFRINIC) & Jeremie Daniel (University of Mauritius and cyberstorm.mu) | ||
| + | * Christer Weinigel | ||
| + | * Jeremie Daniel | ||
| + | |||
| + | Materials | ||
| + | |||
| * NTS interop | * NTS interop | ||
|   * https:// |   * https:// | ||
| Line 189: | Line 220: | ||
| Requirements: | Requirements: | ||
| + | Presentations | ||
| + |   - Johnson Haguma and Mohammed Sultan Khamis {{ : | ||
| ---- | ---- | ||
| Line 196: | Line 229: | ||
| Champions: Fred Baker and Stephen Honlue (AFRINIC) | Champions: Fred Baker and Stephen Honlue (AFRINIC) | ||
| + | * Brice Abba | ||
| + | |||
| + | Materials | ||
| * Relevant RFCs | * Relevant RFCs | ||
hackathon2019.1561103679.txt.gz · Last modified: 2019/06/21 10:54 by eckelcu